<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GGMRC</title>
	<atom:link href="http://ggmrc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ggmrc.com</link>
	<description>Golden Gate Model Railroaders, Inc. / San Francisco, California</description>
	<lastBuildDate>Mon, 02 Apr 2012 16:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ringing in the New Year</title>
		<link>http://ggmrc.com/2012/01/02/ringing-in-the-new-year/</link>
		<comments>http://ggmrc.com/2012/01/02/ringing-in-the-new-year/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:32:25 +0000</pubDate>
		<dc:creator>marvin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ggmrc.com/?p=384</guid>
		<description><![CDATA[It is now 2012 and the Golden Gate Model Railroad Club is eager to begin a new year with changes, updates, and improvements.  You may have noticed small changes to the layout including platform lighting at Union Station, animated house fire scene, operating crossing signals, and replacement of the trestle bridge at the peak of [...]]]></description>
			<content:encoded><![CDATA[<p>It is now 2012 and the Golden Gate Model Railroad Club is eager to begin a new year with changes, updates, and improvements.  You may have noticed small changes to the layout including platform lighting at Union Station, animated house fire scene, operating crossing signals, and replacement of the trestle bridge at the peak of the mountain during the past year.  This year promises to bring more animation and layout upgrades to train operations, scenery, and visible signals.  These new additions and repairs are made possible by the GGMRC membership and public donations.  Stay tuned for updates and news!</p>
<p><a class="tt-flickr tt-flickr-Medium" title="Stockton Fire2" href="http://ggmrc.com/photos/photo/4698165594/stockton-fire2.html"><img class="alignnone" src="http://farm5.static.flickr.com/4061/4698165594_df113f3403.jpg" alt="Stockton Fire2" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ggmrc.com/2012/01/02/ringing-in-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look, Listen, Live</title>
		<link>http://ggmrc.com/2010/05/17/look-listen-live/</link>
		<comments>http://ggmrc.com/2010/05/17/look-listen-live/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:40:22 +0000</pubDate>
		<dc:creator>marvin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ggmrc.com/?p=306</guid>
		<description><![CDATA[Each year, many lives are lost on the railroad tracks both by accidents and suicides.  Operation Lifesaver works with both the railroads and nearby communities to promote awareness and safety around trains and the railroad right-of-way.  The next time you&#8217;re around railroad tracks, look, listen, and live.
&#160;
]]></description>
			<content:encoded><![CDATA[<p>Each year, many lives are lost on the railroad tracks both by accidents and suicides.  <a href="http://www.oli.org/" target="_blank">Operation Lifesaver </a>works with both the railroads and nearby communities to promote awareness and safety around trains and the railroad right-of-way.  The next time you&#8217;re around railroad tracks, look, listen, and live.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ggmrc.com/2010/05/17/look-listen-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Business Meeting</title>
		<link>http://ggmrc.com/2009/12/21/445/</link>
		<comments>http://ggmrc.com/2009/12/21/445/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:37:20 +0000</pubDate>
		<dc:creator>blarrib</dc:creator>
				<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://ggmrc.com/?p=445</guid>
		<description><![CDATA[[ 14 January 2012; 08:30 to 10:00. 10 March 2012; 08:30 to 10:00. 12 May 2012; 08:30 to 10:00. 14 July 2012; 08:30 to 10:00. 8 September 2012; 08:30 to 10:00. 10 November 2012; 08:30 to 10:00. ] ]]></description>
			<content:encoded><![CDATA[[ 14 January 2012; 08:30 to 10:00. 10 March 2012; 08:30 to 10:00. 12 May 2012; 08:30 to 10:00. 14 July 2012; 08:30 to 10:00. 8 September 2012; 08:30 to 10:00. 10 November 2012; 08:30 to 10:00. ] ]]></content:encoded>
			<wfw:commentRss>http://ggmrc.com/2009/12/21/445/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Junior Engineer Day</title>
		<link>http://ggmrc.com/2009/12/20/2012-junior-engineer-days/</link>
		<comments>http://ggmrc.com/2009/12/20/2012-junior-engineer-days/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 18:52:56 +0000</pubDate>
		<dc:creator>blarrib</dc:creator>
				<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://ggmrc.com/?p=454</guid>
		<description><![CDATA[[ 21 January 2012; 10:00 to 15:00. 17 March 2012; 10:00 to 15:00. 19 May 2012; 10:00 to 15:00. 21 July 2012; 10:00 to 15:00. 15 September 2012; 10:00 to 15:00. 17 November 2012; 10:00 to 15:00. ] ]]></description>
			<content:encoded><![CDATA[[ 21 January 2012; 10:00 to 15:00. 17 March 2012; 10:00 to 15:00. 19 May 2012; 10:00 to 15:00. 21 July 2012; 10:00 to 15:00. 15 September 2012; 10:00 to 15:00. 17 November 2012; 10:00 to 15:00. ] ]]></content:encoded>
			<wfw:commentRss>http://ggmrc.com/2009/12/20/2012-junior-engineer-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

